Students named to the spring semester 2012 Chancellor's List at the University of Minnesota, Crookston were announced by the Office of the Registrar. The U of M, Crookston is one of the most respected career-oriented, technology-based universities in the nation. The University of Minnesota Regents officially changed the name of the Crookston campus to the University of Minnesota, Crookston in 1988.
To qualify for a place on the Chancellor's List, students must complete 12 or more letter-graded (A-F) credits while attaining a 4.00 grade point average. The Crookston campus is the online leader in the University of Minnesota system and the only campus providing every full-time student with a laptop computer.
To qualify for a place on the Chancellor's List, students must complete 12 or more letter-graded (A-F) credits while attaining a 4.00 grade point average. The Crookston campus is the online leader in the University of Minnesota system and the only campus providing every full-time student with a laptop computer.
| Name | Major |
| Abbey,Wemimo S | Business Management |
| Amundson,Angela | Business Management |
| Babbish,Yuko | Quality Management |
| Bainter,Tiffany | Business Management |
| Bauer,Janie M | Early Childhood Education |
| Bendel,Cayla R | Natural Resources |
| Berg,Steffanie Jean | Communication |
| Bjorgo,Matthew J | Undecided |
| Blace,Jenna | Natural Resources |
| Blees,Samuel G | Criminal Justice |
| Boen,Chase P | Agricultural Business/Agronomy |
| Boutain,Bryan | Marketing |
| Breth,Tiffany Nicole | Animal Science |
| Buscher,Alexandra W | Business Management |
| Charles,Jessica L | Animal Science |
| Cho,Hyun Min | Biology |
| Cloutier,Michael A | Business Management |
| Cook,Allison Joy | Health Management |
| Czichotzki,Austin | Communication |
| Denver,Megan I | Natural Resources |
| Eul,Megan Elizabeth | Early Childhood Education |
| Feeney,Erika | Accounting |
| Fiege,Eric Michael | Sport &Recreation Mgmt |
| French,Sarah Lynn | Business Management |
| Friezen,Jessica Rae | Accounting |
| Geller,Stephanie H | Post-Secondary Enrollment Opt |
| Grahek,Adam Michael | Marketing |
| Granfors,Jacob W | Natural Resources |
| Green,Matthew | Ag Business/Ag Systems Mgmt/Agronomy |
| Gurung,Tashi Wongdi | Environmental Sciences |
| Gurung,Yangchen Dolker | Business Management |
| Hallin,Jordan C | Accounting |
| Han,Myoung Don | Business Management |
| Hong,JuA | Accounting |
| Hu,Wenjun | Business Management |
| Hua,Guogang | Agricultural Business |
| Huang,Zheng | Software Engineering |
| Jackson,Mark Thomas | Natural Resources |
| James,Joshua Aaron | Natural Resources |
| Jiang,Hong Cheng | Business Management |
| Kaiser,Kelsey S | Natural Resources |
| Kim,Deok-Won | Business Management |
| Koenig,Adam M | Criminal Justice |
| Kohout,Levy Quinompot | Quality Management |
| Koval,Katelyn Elizabeth | Post-Secondary Enrollment Opt |
| Kullerud,Erik | Criminal Justice |
| Kuznia,Destiny Eve | Business Management |
| Kyarsgaard,Jameson Robert | Manufacturing Management |
| Langerud,Luke R | Agronomy |
| Lee,Dae Yeul | Accounting |
| Looker,Brittany A | Hlth Sciences Pre Prof Tr |
| Lu,Yang | Software Engineering |
| Lu,Zhou | Software Engineering |
| Martell,Ashley E | Hlth Sciences Pre Prof Tr |
| McArthur,Leah Nicole | Quality Management |
| Miller,Maranda | Natural Resources |
| Nedrud,Hannah R | Equine Science |
| O'Connell,Stephanie | Animal Science/Equine Science |
| Oh,Yoon Woo | Non Degree |
| Orlovski,Duane E | Business Management |
| Pierce,Cassandra Jean | Business Management |
| Plass,John | Agronomy |
| Pristanski,Madelyn K | Equine Science |
| Pronovost,Kristi Dale | Business Management |
| Proulx,Kristopher James | Business Management |
| Rodriguez,Melanie C | Animal Science |
| Rohloff,Christian L | Agricultural Systems Mgmt |
| Rozell,Sean Jared | Business Management |
| Sakyi,Josephine | Information Technology Mgmt |
| Seo,Jung-Won | Business Management |
| Shin,Hye Won | Business Management |
| Sibert,Jeremy L | Criminal Justice |
| Simon,Kassandra Joy | Marketing |
| Steinfeldt,Andrew Robert | Hlth Sciences Pre Prof Tr |
| Sugar,Joshua L | Business Management |
| Suiter,Chelsea Ann | Communication |
| Valdez,Jonathan Eric | Business Management |
| Van Treeck,Amy L | Early Childhood Education |
| Wacker,Daniel | Accounting |
| Walton,Christopher | Software Engineering |
| Wiesner,Chelsea A | Biology/Heallth Sciences |
| Williams,Benjamin Rex | Natural Resources |
| Zhou,Xiaowei | Accounting |
Contact: Andrew Svec, director of communication, 218-281-8438, (asvec@umn.edu); Ruth Navarro, communications assistant, 218-281-8446, (nava0085@umn.edu); Elizabeth Tollefson, assistant director, communications, 218-281-8432 (ltollefs@umn.edu)

